![]() | ![]() ![]() ![]() | Click here for rentals near Miami University |
| Homepage | Cincinnati Home | Units | Contact Us | UC Area Map | XU Area Map | Area Directory | Forms | Parents | Maintenance | FAQ |
| Location | Rent | Bedrooms | Baths | A/C | Extras* | Availability |
| 2821 Clifton | 12 | 3 | No | - | Available Fall '08! | |
| 2811 Swiss Chalet | 9 | 3 | Yes | Free Laundry | Leased | |
| 1047 Dana #1 | 2 | 1 | No | Water Included; P | Leased | |
| 1047 Dana #2 | 2 | 1 | No | Water Included; P | Leased | |
| 1047 Dana #3 |
2 | 1 | No | Water Included; P | Leased | |
| 1047 Dana #4 | 2 | 1 | No | Water Included; P | Leased | |
| 1047 Dana #5 | 2 | 1 | No | Water Included; P | Leased | |
| 2803 Clifton #1 | 3 | 1 | Yes | Water included; Free laundry | Leased | |
| 2803 Clifton #2 | 4 | 2 | Yes | Water included; Free laundry | Leased | |
| 2803 Clifton #3 | 5 | 2 | Yes | Water included; Free laundry | Leased | |
| 2803 Clifton #4 | 2 | 1 | Yes | Water included; Free laundry | Leased | |
| 345 Calhoun #1 | 3 | 1 | Yes | NEW! Water included | Available Fall '08! | |
| 345 Calhoun #2 | 4 | 2 | Yes | NEW! Water included | Available Fall '08! | |
| 345 Calhoun #3 | 3 | 1 | Yes | NEW! Water included | Leased | |
| 345 Calhoun #4 | 4 | 2 | Yes | NEW! Water included | Leased | |
| 230 W. McMillan A | 3 | 1 | No | Water Included; W | Leased | |
| 230 W. McMillan B | 4 | 1 | No | Water Included; W | Leased | |
| 230 W. McMillan C | 3 | 1 | No | Water Included; W | Leased | |
| 230 W. McMillan D | 4 | 1 | No | Water included; W | Leased | |
| 230 W. McMillan E | 3 | 1 | No | Water included; W | Leased | |
| 230 W. McMillan F | 4 | 1 | No | Water included; W | Leased |
| *P=Off-Street Parking W=Washer/Dryer Access |