![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
| Location | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Rates Per Semester | Availability |
| 231 E. Chestnut #1 | 4/5 | 1 | Gas | No | P D W | Available 2010-2011 | |
| 231 E. Chestnut #2 |
4/5 | 1 | Electric | No | P D W | Available 2010-2011 | |
| 231 E. Chestnut #3 | 2/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 231 E. Chestnut #4 | 2/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 231 E. Chestnut #5 | 2/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 231 E. Chestnut #6 | 2/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 509 N. Campus | 4/4 | 1 | Gas | Yes | D | Available 2010-2011 | |
| 804 S. College A | 3/4 | 1 | Gas | No | P D | Available 2010-2011 | |
| 804 S. College B | 3/4 | 1.5 | Electric | Yes | P D | Available 2010-2011 | |
| 804 S. College C |
3/4 | 1.5 | Electric | Yes | P D | Available 2010-2011 | |
| 414 S. Main A | 3/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 414 S. Main B | 3/4 | 1.5 | Electric | Yes | P D W | Available 2010-2011 | |
| 416 S. Main | 4/6 | 2 | Gas | No | P D W | Leased | |
| 416 1/2 S. Main A | 2/3 | 1 | Electric | Yes | P W | Available 2010-2011 | |
| 416 1/2 S. Main B | 2/3 | 1 | Electric | Yes | P W | Available 2010-2011 | |
| 608 S. Main A | 1/2 | 1 | Gas | Yes | P | Available 2010-2011 | |
| 608 S. Main B | 1/2 | 1 | Gas | Yes | P | Leased | |
| 608 S. Main C | 1/2 | 1 | Gas | Yes | P | Leased | |
| 714 S. Main | 3/4 | 2 | Gas | Yes | D W | Available 2010-2011 | |
| 21 W. Vine | 3/4 | 1 | Gas | No | P D W | Leased | |
| 25 W. Vine | 3/4 | 1 | Gas | No | P D W | Leased | |
| 116 Willow | 5/6 | 2 | Gas | No | P D W | Leased | |
| 118 Willow | 3/6 | 2 | Gas | No | P D W | Leased | |
| 214 E. Withrow | 4/6 | 1 | Gas | No | D W | Leased | |
| 22 E. Collins #1 | 1/2 | 1 | Gas | No | P | Leased | |
| 22 E. Collins #2 | 3/6 | 1.5 | Gas | No | P | Leased | |
| 22 E. Collins #3 | 2/4 | 1 | Gas | No | P | Available 2010-2011 | |
| 22 E. Collins #4 | 2/4 | 1 | Gas | No | P | Leased | |
| 200 S. Main | 5/9 | 3 | Gas | Yes | P | Leased | |
| 15 E. Spring #1 | 2/4 | 1 | Electric | No | P W | Available 2010-2011 | |
| 15 E. Spring #2 | 1/3 | 1 | Electric | No | P W | Available 2010-2011 | |
| 15 E. Spring #3 | 3/4 | 1 | Electric | No | P W | Leased | |
| 15 E. Spring #4 | 2/4 | 1 | Electric | No | P W | Leased | |
| 15 E. Spring #5 | 1/2 | 1 | Electric | No | P W | Leased | |
| 15 E. Spring #6 | 2/2 | 1 | Electric | Yes | P D W | Available 2010-2011 | |
| 18 E. Spring | 4/7 | 2 | Gas | No | P W | Leased | |
| 7 E. Spring | 6/11 | 4 | Gas | Yes | P D W | Leased | |
| 37 E. High A | 4/4 | 2 | Gas | Yes | D W | Available 2010-2011 | |
| 37 E. High B | 4/4 | 2 | Gas | Yes | D W | Leased | |
| 37 E. High C | 4/4 | 4 | Gas | Yes | D W | Available 2010-2011 | |
| 18 S. Poplar #1 & #2 | 3/3 | 1 | Yes | D W | CALL | New Construction! Available 2010-2011 | |
| 18 S. Poplar #3 & #4 | 4/4 | 2 | Yes | D W | CALL | New Construction! Available 2010-2011 |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |