![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
| Location | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Rates Per Semester | Availability |
| 231 E. Chestnut #1 | 4/5 | 1 | Gas | No | P D W | $9600 | Leased |
| 231 E. Chestnut #2 |
4/5 | 1 | Electric | No | P D W | $8000 | Available 2011-2012 |
| 231 E. Chestnut #3 | 2/4 | 1.5 | Electric | Yes | P D W | $4400 | Available 2011-2012 |
| 231 E. Chestnut #4 | 2/4 | 1.5 | Electric | Yes | P D W | $4400 | Available 2011-2012 |
| 231 E. Chestnut #5 | 2/4 | 1.5 | Electric | Yes | P D W | $4400 | Available 2011-2012 |
| 231 E. Chestnut #6 | 2/4 | 1.5 | Electric | Yes | P D W | $4400 | Available 2011-2012 |
| 804 S. College A | 3/4 | 1 | Gas | No | P D | $6000 | Available 2011-2012 |
| 804 S. College B | 3/4 | 1.5 | Electric | Yes | P D | $6000 | Available 2011-2012 |
| 804 S. College C |
3/4 | 1.5 | Electric | Yes | P D | $6000 | Available 2011-2012 |
| 414 S. Main A | 3/4 | 1.5 | Electric | Yes | P D W | $7800 | Leased |
| 414 S. Main B | 3/4 | 1.5 | Electric | Yes | P D W | $7800 | Leased |
| 416 S. Main | 4/6 | 2 | Gas | No | P D W | $16000 | Leased |
| 416 1/2 S. Main A | 2/3 | 1 | Electric | Yes | P W | $5400 | Available 2011-2012 |
| 416 1/2 S. Main B | 2/3 | 1 | Electric | Yes | P W | $5400 | Available 2011-2012 |
| 608 S. Main A | 1/2 | 1 | Gas | Yes | P | $2800 | Available 2011-2012 |
| 608 S. Main B | 1/2 | 1 | Gas | Yes | P | $2800 | Available 2011-2012 |
| 608 S. Main C | 1/2 | 1 | Gas | Yes | P | $2800 | Available 2011-2012 |
| 714 S. Main | 3/4 | 2 | Gas | Yes | D W | $8000 | Available 2011-2012 |
| 21 W. Vine | 3/4 | 1 | Gas | No | P D W | $7600 | Leased |
| 25 W. Vine | 3/4 | 1 | Gas | No | P D W | $7600 | Leased |
| 116 Willow | 5/6 | 2 | Gas | No | P D W | $16000 | Leased |
| 118 Willow | 3/6 | 2 | Gas | No | P D W | $12000 | Leased |
| 214 E. Withrow | 4/6 | 1 | Gas | No | D W | $14000 | Leased |
| 22 E. Collins #1 | 1/2 | 1 | Gas | No | P | $3000 | Leased |
| 22 E. Collins #2 | 3/6 | 1.5 | Gas | No | P | $10000 | Available 2011-2012 |
| 22 E. Collins #3 | 2/4 | 1 | Gas | No | P | $6300 | Leased |
| 22 E. Collins #4 | 2/4 | 1 | Gas | No | P | $7000 | Leased |
| 200 S. Main | 5/9 | 3 | Gas | Yes | P | $26000 | Leased |
| 15 E. Spring #1 | 2/4 | 1 | Electric | No | P W | $6400 | Available 2011-2012 |
| 15 E. Spring #2 | 1/3 | 1 | Electric | No | P W | $3000 | Leased |
| 15 E. Spring #3 | 3/4 | 1 | Electric | No | P W | $7000 | Available 2011-2012 |
| 15 E. Spring #4 | 2/4 | 1 | Electric | No | P W | $4000 | Leased |
| 15 E. Spring #5 | 1/2 | 1 | Electric | No | P W | $2850 | Leased |
| 15 E. Spring #6 | 2/2 | 1 | Electric | No | P D W | $4600 | Available 2011-2012 |
| 18 E. Spring | 4/7 | 2 | Gas | No | P W | $17400 | Leased |
| 7 E. Spring | 6/11 | 4 | Gas | Yes | P D W | $33000 | Leased |
| 35 E. High A | 4/4 | 2 | Gas | Yes | D W | $16400 | Leased |
| 35 E. High B | 4/4 | 2 | Gas | Yes | D W | $16800 | Leased |
| 39 E. High | 4/4 | 4 | Gas | Yes | D W | $16400 | Leased |
| 18 S. Poplar #201 | 4/4 | 2 | Gas | Yes | D W | $16400 | New Construction! Available 2011-2012 |
| 18 S. Poplar #202 | 3/3 | 2 | Gas | Yes | D W | $12300 | Leased |
| 18 S. Poplar #301 | 4/4 | 2 | Gas | Yes | D W | $16400 | Leased |
| 18 S. Poplar #302 | 3/3 | 2 | Gas | Yes | D W | $12300 | Leased |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |