![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
| Location | Rent Per Semester | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Availability |
| 231 E. Chestnut #1 | $10,000 | 4/5 | 1 | Gas | No | P D W | Available 09-10 |
| 231 E. Chestnut #2 |
$8,500 | 4/5 | 1 | Electric | No | P D W | Available 09-10 |
| 231 E. Chestnut #3 | $4,400 | 2/4 | 1.5 | Electric | Yes | P D W | Leased |
| 231 E. Chestnut #4 | $4,400 | 2/4 | 1.5 | Electric | Yes | P D W | Available 09-10 |
| 231 E. Chestnut #5 | $4,400 | 2/4 | 1.5 | Electric | Yes | P D W | Available 09-10 |
| 231 E. Chestnut #6 | $4,400 | 2/4 | 1.5 | Electric | Yes | P D W | Available 09-10 |
| 509 N. Campus | $7,500 | 4/4 | 1 | Gas | Yes | D | Available 09-10 |
| 804 S. College A | $6,600 | 3/4 | 1 | Gas | No | P D | Leased |
| 804 S. College B | $6,000 | 3/4 | 1.5 | Electric | Yes | P D | Available 09-10 |
| 804 S. College C |
$6,000 | 3/4 | 1.5 | Electric | Yes | P D | Available 09-10 |
| 414 S. Main A | $8,400 | 3/4 | 1.5 | Electric | Yes | P D W | Available 09-10 |
| 414 S. Main B | $8,400 | 3/4 | 1.5 | Electric | Yes | P D W | Available 09-10 |
| 416 S. Main | $16,000 | 4/6 | 2 | Gas | No | P D W | Leased |
| 416 1/2 S. Main A | $5,600 | 2/3 | 1 | Electric | Yes | P W | Available 09-10 |
| 416 1/2 S. Main B | $5,600 | 2/3 | 1 | Electric | Yes | P W | Available 09-10 |
| 608 S. Main A | $2,750 | 1/2 | 1 | Gas | Yes | P | Available 09-10 |
| 608 S. Main B | $2,750 | 1/2 | 1 | Gas | Yes | P | Available 09-10 |
| 608 S. Main C | $2,750 | 1/2 | 1 | Gas | Yes | P | Available 09-10 |
| 714 S. Main | $8,000 | 3/4 | 1.5 | Gas | Yes | D W | Leased |
| 415 N. Poplar | $8,100 | 3/4 | 1 | Gas | No | P D | Available 09-10 |
| 21 W. Vine | $7,600 | 3/4 | 1 | Gas | No | P D W | Leased |
| 25 W. Vine | $7,600 | 3/4 | 1 | Gas | No | P D W | Leased |
| 116 Willow | $16,000 | 5/6 | 2 | Gas | No | P D W | Leased |
| 118 Willow | $14,500 | 3/6 | 2 | Gas | No | P D W | Available 09-10 |
| 214 E. Withrow | $15,000 | 4/6 | 1 | Gas | No | D W | Leased |
| 22 E. Collins #1 | $3,000 | 1/2 | 1 | Gas | No | P | Available 09-10 |
| 22 E. Collins #2 | $11,940 | 3/6 | 1.5 | Gas | No | P | Leased |
| 22 E. Collins #3 | $7,600 | 2/4 | 1 | Gas | No | P | Available 09-10 |
| 22 E. Collins #4 | $7,600 | 2/4 | 1 | Gas | No | P | Available 09-10 |
| 200 S. Main | $23,400 | 5/9 | 3 | Gas | Yes | P | Leased |
| 15 E. Spring #1 | $8,000 | 2/4 | 1 | Electric | No | P W | Available 09-10 |
| 15 E. Spring #2 | $5,000 | 1/3 | 1 | Electric | No | P W | Available 09-10 |
| 15 E. Spring #3 | $8,500 | 3/4 | 1 | Electric | No | P W | Available 09-10 |
| 15 E. Spring #4 | $6,400 | 2/4 | 1 | Electric | No | P W | Available 09-10 |
| 15 E. Spring #5 | $5,000 | 1/2 | 1 | Electric | No | P W | Available 09-10 |
| 15 E. Spring #6 | $4,500 | 2/2 | 1 | Electric | Yes | P D W | Available 09-10 |
| 18 E. Spring | $16,500 | 4/7 | 2 | Gas | No | P W | Leased |
| 7 E. Spring | $32,500 | 6/11 | 4 | Gas | Yes | P D W | Leased |
| 37 E. High A | $16,400 | 4/4 | 2 | Gas | Yes | NEW APT! D W | Available 09-10 |
| 37 E. High B | $16,400 | 4/4 | 2 | Gas | Yes | NEW APT! D W | Leased |
| 37 E. High C | $16,400 | 4/4 | 4 | Gas | Yes | NEW APT! D W | Available 09-10 |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |