![]() | ![]() ![]() ![]() | Click here for rentals near Miami University |
| Homepage | Cincinnati Home | Units | Contact Us | UC Area Map | XU Area Map | Area Directory | Forms | Parents | Maintenance | FAQ |
4 Bedroom Rentals |
| Location | Rent Per Month | Bedrooms | Baths | A/C | Extras* | Availability |
| 345 Calhoun 2 | 4 | 2 | Yes | NEW! Water included | Available! | |
| 345 Calhoun 4 | 4 | 2 | Yes | NEW! Water included | Leased | |
| 230 W. McMillan B | 4 | 1 | No | Water Included; W | Leased | |
| 230 W. McMillan D | 4 | 1 | No | Water included; W | Leased | |
| 230 W. McMillan F | 4 | 1 | No | Water included; W | Leased | |
| 2803 Clifton #2 | 4 | 2 | Yes | Water included; Free laundry | Leased |
| *P=Off-Street Parking W=Washer/Dryer Access |