![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
4 Bedroom Rentals |
| Location | Rent Per Semester | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Availability |
| 231 E. Chestnut #1 | $10,000 | 4/5 | 1 | Gas | No | P D W | Leased |
| 231 E. Chestnut #2 |
$8,500 | 4/5 | 1 | Electric | No | P D W | Available 08-09 |
| 509 N. Campus | $7,500 | 4/4 | 1 | Gas | Yes | D | Leased |
| 416 S. Main | $16,000 | 4/6 | 2 | Gas | No | P D W | Leased |
| 214 E. Withrow | $15,000 | 4/6 | 1 | Gas | No | D W | Leased |
| 18 E. Spring | $17,500 | 4/7 | 2 | Gas | No | P W | Leased |
| 37 E. High A | $16,400 | 4/4 | 2 | Gas | Yes | NEW APT! D W | Leased |
| 37 E. High B | $16,400 | 4/4 | 2 | Gas | Yes | NEW APT! D W | Leased |
| 37 E. High C | $16,400 | 4/4 | 4 | Gas | Yes | NEW APT! D W | Leased |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |