![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
3 Bedroom Rentals |
| Location | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* |
| 804 S. College A | 3/4 | 1 | Gas | No | P D |
| 804 S. College B | 3/4 | 1.5 | Electric | Yes | P D |
| 804 S. College C |
3/4 | 1.5 | Electric | Yes | P D |
| 414 S. Main A | 3/4 | 1.5 | Electric | Yes | P D W |
| 414 S. Main B | 3/4 | 1.5 | Electric | Yes | P D W |
| 714 S. Main | 3/4 | 2 | Gas | Yes | D W |
| 21 W. Vine | 3/4 | 1 | Gas | No | P D W |
| 25 W. Vine | 3/4 | 1 | Gas | No | P D W |
| 118 Willow | 3/6 | 2 | Gas | No | P D W |
| 22 E. Collins #2 | 3/6 | 1.5 | Gas | No | P |
| 15 E. Spring #3 | 3/4 | 1 | Electric | No | P W |
| 18 S. Poplar #1 & #2 | 3/3 | 1 | TBD | Yes | P W |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |