![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
3 Bedroom Rentals |
| Location | Rent Per Semester | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Availability |
| 804 S. College A | $6,600 | 3/4 | 1 | Gas | No | P D | Available 08-09 |
| 804 S. College B | $6,000 | 3/4 | 1.5 | Electric | Yes | P D | Available 08-09 |
| 804 S. College C |
$6,000 | 3/4 | 1.5 | Electric | Yes | P D | Available 08-09 |
| 414 S. Main A | $8,400 | 3/4 | 1.5 | Electric | Yes | P D W | Leased |
| 414 S. Main B | $8,400 | 3/4 | 1.5 | Electric | Yes | P D W | Leased |
| 714 S. Main | $8,000 | 3/4 | 1.5 | Gas | Yes | D W | Available 08-09 |
| 415 N. Poplar | $8,100 | 3/4 | 1 | Gas | No | P D | Leased |
| 21 W. Vine | $7,600 | 3/4 | 1 | Gas | No | P D W | Leased |
| 25 W. Vine | $7,600 | 3/4 | 1 | Gas | No | P D W | Leased |
| 118 Willow | $14,500 | 3/6 | 2 | Gas | No | P D W | Leased |
| 22 E. Collins #2 | $11,940 | 3/6 | 1.5 | Gas | No | P | Leased |
| 15 E. Spring #3 | $8,500 | 3/4 | 1 | Electric | No | P W | Leased |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |