Click here for rentals near University
of Cincinnati and Xavier University

Homepage Oxford Home Units Contact Us Area Map Area Directory Forms Maintenance Parents FAQ

2 Bedroom Rentals

Location Rent Per Semester Bedrooms/Max. Occupancy Baths Heat A/C Extras* Availability
231 E. Chestnut #3 $4,400 2/4 1.5 Electric Yes P D WAvailable 08-09
231 E. Chestnut #4 $4,400 2/4 1.5 Electric Yes P D WLeased
231 E. Chestnut #5 $4,400 2/4 1.5 Electric Yes P D WAvailable 08-09
231 E. Chestnut #6 $4,400 2/4 1.5 Electric Yes P D WLeased
416 1/2 S. Main A $5,600 2/3 1 Electric Yes P WLeased
416 1/2 S. Main B $5,600 2/3 1 Electric Yes P W Available 08-09
22 E. Collins #3 $7,600 2/4 1 Gas Yes PLeased
22 E. Collins #4 $7,600 2/4 1 Gas No PLeased
15 E. Spring #1 $8,000 2/4 1 Electric No P WLeased
15 E. Spring #4 $6,400 2/4 1 Electric No P WLeased
15 E. Spring #6 $4,500 2/2 1 Electric Yes P D WLeased
* P=Off-Street Parking  D=Dishwasher  W=Washer/Dryer Access