![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
2 Bedroom Rentals |
| Location | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* |
| 231 E. Chestnut #3 | 2/4 | 1.5 | Electric | Yes | P D W |
| 231 E. Chestnut #4 | 2/4 | 1.5 | Electric | Yes | P D W |
| 231 E. Chestnut #5 | 2/4 | 1.5 | Electric | Yes | P D W |
| 231 E. Chestnut #6 | 2/4 | 1.5 | Electric | Yes | P D W |
| 416 1/2 S. Main A | 2/3 | 1 | Electric | Yes | P W |
| 416 1/2 S. Main B | 2/3 | 1 | Electric | Yes | P W |
| 22 E. Collins #3 | 2/4 | 1 | Gas | Yes | P |
| 22 E. Collins #4 | 2/4 | 1 | Gas | No | P |
| 15 E. Spring #1 | 2/4 | 1 | Electric | No | P W |
| 15 E. Spring #4 | 2/4 | 1 | Electric | No | P W |
| 15 E. Spring #6 | 2/2 | 1 | Electric | Yes | P D W |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |