![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
1 Bedroom Rentals |
| Location | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* |
| 608 S. Main A | 1/2 | 1 | Gas | Yes | P |
| 608 S. Main B | 1/2 | 1 | Gas | Yes | P |
| 608 S. Main C | 1/2 | 1 | Gas | Yes | P |
| 22 E. Collins #1 | 1/2 | 1 | Gas | No | P |
| 15 E. Spring #2 | 1/3 | 1 | Electric | No | P W |
| 15 E. Spring #5 | 1/2 | 1 | Electric | No | P W |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |