![]() | ![]() ![]() ![]() | Click here for rentals near University of Cincinnati and Xavier University |
| Homepage | Oxford Home | Units | Contact Us | Area Map | Area Directory | Forms | Maintenance | Parents | FAQ |
1 Bedroom Rentals |
| Location | Rent Per Semester | Bedrooms/Max. Occupancy | Baths | Heat | A/C | Extras* | Availability |
| 608 S. Main A | $2,750 | 1/2 | 1 | Gas | Yes | P | Available 08-09 |
| 608 S. Main B | $2,750 | 1/2 | 1 | Gas | Yes | P | Leased |
| 608 S. Main C | $2,750 | 1/2 | 1 | Gas | Yes | P | Available 08-09 |
| 22 E. Collins #1 | $3,000 | 1/2 | 1 | Gas | No | P | Leased |
| 15 E. Spring #2 | $5,000 | 1/3 | 1 | Electric | No | P W | Available 08-09 |
| 15 E. Spring #5 | $5,000 | 1/2 | 1 | Electric | No | P W | Leased |
| * P=Off-Street Parking D=Dishwasher W=Washer/Dryer Access |